Catch and Release Competition
Bream, Dusky Flathead and Mulloway are the three Catch and Release species on the clubs yearly Leader Board. Every weigh slip submitted with a fish photographed on a brag mat, is entered into the end of year $200 Catch and Release draw. The three fish pictured below were all released.
Measuring Length
Bream length uses Fork Length measurements; Fork Length is measured from the snout to the inside fork of the tail. Dusky Flathead and Mulloway, use Total Length. Total Length is measured from the snout to the tip of the tail.
Reminder: Legal capture lengths (total lengths) are measured from the point of the snout to the tip of the tail for all fish.
The Merimbula Big Game & Lakes Angling Club encourages and promotes Catch and Release.
Bream
Fork Length
Fork Length (cm) | Weight (kg) | Fork Length (cm) | Weight (kg) |
---|---|---|---|
25 | 0.4 | 48 | 2.7 |
26 | 0.4 | 49 | 2.9 |
27 | 0.5 | 50 | 3.1 |
28 | 0.5 | 51 | 3.2 |
29 | 0.6 | 52 | 3.4 |
30 | 0.7 | 53 | 3.6 |
31 | 0.7 | 54 | 3.8 |
32 | 0.8 | 55 | 4.1 |
33 | 0.9 | 56 | 4.3 |
34 | 1.0 | 57 | 4.5 |
35 | 1.0 | 58 | 4.8 |
36 | 1.1 | 59 | 5.1 |
37 | 1.2 | 60 | 5.3 |
38 | 1.3 | 61 | 5.5 |
39 | 1.5 | 62 | 5.8 |
40 | 1.6 | 63 | 6.1 |
41 | 1.7 | 64 | 6.4 |
42 | 1.8 | 65 | 6.7 |
43 | 1.9 | 66 | 7.1 |
44 | 2.1 | 67 | 7.3 |
45 | 2.2 | 68 | 7.7 |
46 | 2.4 | 69 | 8.0 |
47 | 2.5 | 70 | 8.4 |
Dusky Flathead
Tail Length
Total Length (cm) | Weight (kg) | Total Length (cm) | Weight (kg) |
---|---|---|---|
36 | 0.3 | 72 | 2.7 |
37 | 0.3 | 74 | 2.9 |
38 | 0.3 | 76 | 3.2 |
39 | 0.4 | 78 | 3.5 |
40 | 0.4 | 80 | 3.8 |
41 | 0.4 | 82 | 4.1 |
42 | 0.5 | 84 | 4.4 |
43 | 0.5 | 86 | 4.8 |
44 | 0.6 | 88 | 5.1 |
45 | 0.6 | 90 | 5.5 |
46 | 0.6 | 92 | 5.9 |
47 | 0.7 | 94 | 6.4 |
48 | 0.7 | 96 | 6.8 |
49 | 0.8 | 98 | 7.3 |
50 | 0.8 | 100 | 7.8 |
52 | 0.9 | 105 | 9.1 |
54 | 1.1 | 110 | 10.6 |
56 | 1.2 | 115 | 12.2 |
58 | 1.3 | 120 | 14.0 |
60 | 1.5 | 125 | 15.9 |
62 | 1.7 | 130 | 18.1 |
64 | 1.8 | 135 | 20.4 |
66 | 2.0 | 140 | 23.0 |
68 | 2.2 | 145 | 25.7 |
70 | 2.5 | 150 | 28.7 |
Mulloway
Tail Length
Total Length (cm) | Weight (kg) | Total Length (cm) | Weight (kg) |
---|---|---|---|
45 | 1.0 | 112 | 14.4 |
46 | 1.1 | 116 | 16.0 |
48 | 1.2 | 120 | 17.6 |
50 | 1.3 | 124 | 19.4 |
52 | 1.5 | 128 | 21.4 |
54 | 1.7 | 130 | 22.3 |
56 | 1.9 | 135 | 24.9 |
58 | 2.1 | 140 | 27.7 |
60 | 2.3 | 145 | 30.8 |
64 | 2.8 | 150 | 34.0 |
68 | 3.3 | 155 | 37.4 |
72 | 3.9 | 160 | 41.1 |
76 | 4.6 | 165 | 45.0 |
80 | 5.4 | 170 | 49.1 |
84 | 6.2 | 175 | 53.5 |
88 | 7.1 | 180 | 58.1 |
92 | 8.1 | 185 | 63.0 |
96 | 9.2 | 190 | 68.1 |
100 | 10.3 | 195 | 73.5 |
104 | 11.6 | 200 | 79.2 |
108 | 12.9 |